General | ||
Functions | Print, Scan, Copy | |
Printer Type | Multi Function Color Ink Printer | |
Output Color | Color and Black & White | |
Technology | Inkjet | |
Print Speed | (Black)- 33ppm (Color)- 15ppm |
|
Print Resolution | 5760 x 1440 dpi | |
First Print Out Time | 10sec (Color), 16sec (Black) | |
Duty Cycle up to (Yield) | 1,500 pages (monthly) | |
Duplex | Manual | |
Copy | ||
Copy Speed | 7ipm (Black), 1.7ipm (Colour) | |
Copy Resolution | 600 x 600 dpi A4, Letter |
|
Scan | ||
Scan Type | Flatbed color image scanner 11sec (Black), 32sec (Colour) |
|
Scan Resolution | 600 x 1200 dpi | |
Maximum Scan Size | Scanner Bit Depth (Color): 48-bit input, 24-bit output Scanner Bit Depth (Grayscale): 16-bit input, 8-bit output Scanner Bit Depth (Black & White): 16-bit input, 1-bit output |
|
Duplex Scan | Manual | |
Paper Information | ||
Paper Size | Legal (8.5 x 14.0 Inch), Indian-Legal (215 x 345 mm), 8.5 x 13 inch, Letter, A4, 16K (195 x 270 mm), B5, A5, B6, A6, Hagaki (100 x 148 mm), 5 x 7 inch, 5 x 8 inch, 4 x 6 inch, Envelopes: 10, DL, C6 | |
Paper Weight | 80 g/m2 | |
Input Capacity | Up to 100 sheets of Plain Paper (80 g/m2) Up to 20 sheets of Premium Glossy Photo Paper |
|
Output Capacity | Up to 30 sheets of Plain Paper (80 g/m2) Up to 20 sheets of Premium Glossy Photo Paper |
|
Technical Specs | ||
Connectivity | USB | |
Power Consumption | AC 220-240 V, Power Consumption: 14.0 W (Operating), 0.4 W (Sleep), 0.2 W (Power off), 4.0 W (Standby) | |
Physical Specs | ||
Color | Black | |
Dimension | 375 x 347 x 179mm | |
Weight | 3.9 kg | |
Support | ||
Toner/ Cartridge/ Refill | Black Ink Bottle: 4,500 Pages, 003 (C13T00V100 / C13T00V199, Cyan Ink Bottle: 7,500 Pages, 003 (C13T00V200 / C13T00V299, Magenta Ink Bottle: 7,500 Pages, 003 (C13T00V300 / C13T00V399, Yellow Ink Bottle: 7,500 Pages, 003 (C13T00V400 / C13T00V499 (Please make sure your existing & mentioned toner/cartridge/ink bottle models are the same before buying a new one) |
|
Software | Windows XP / XP Professional / Vista / 7 / 8 / 8.1 / 10 / 11, Windows Server 2003 / 2008 / 2012 / 2016 / 2019 Mac OS X 10.6.8 or later | |
Warranty Information | ||
Warranty | 1-year Limited warranty, an Adapter/Power Cable with no warranty, and also a Box Mandatory While Claiming. (1 year or 30,000 pages which comes first) |
- Shipping Options: You can get from In Store Pickup or All over Bangladesh shipping methods during checkout.
- Order Processing: Please allow 1-2 business days for order processing before your chosen shipping method's estimated delivery timeframe begins.
- Tracking Your Order: Once your order ships, you'll receive a confirmation SMS or Email with a tracking number and a link to monitor your shipment's progress. Not applicable for Local Delivery.
- Delivery Times: Estimated delivery times depend on your selected shipping location. Note that external factors like holidays or weather might occasionally affect delivery schedules.
- Shipping Costs: Shipping costs are calculated based on your chosen shipping method, delivery destination, and order size. The exact cost will be displayed before you finalize your purchase.
- Address Accuracy: To ensure accurate delivery, provide complete and accurate shipping details. We cannot be responsible for delays due to incorrect addresses.
- Delivery Confirmation: Some shipping methods require a signature upon delivery for added security. If you're unavailable, instructions for rescheduling or pickup will be provided.
- Customer Support: If you have any questions or concerns about your shipment, feel free to contact our customer service team for assistance.
Thank you for choosing us for your shopping needs. We're dedicated to making your shipping and delivery experience as smooth as possible.