Essentials | |
Product Collection | 6th Generation Intel® Core™ i5 Processors |
Code Name | Products formerly Skylake |
Vertical Segment | Desktop |
Processor Number | i5-6400 |
Lithography | 14 nm |
Recommended Customer Price | $182.00 |
CPU Specifications | |
Total Cores | 4 |
Total Threads | 4 |
Max Turbo Frequency | 3.30 GHz |
Intel® Turbo Boost Technology 2.0 Frequency‡ | 3.30 GHz |
Processor Base Frequency | 2.70 GHz |
Cache | 6 MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
TDP | 65 W |
Supplemental Information | |
Marketing Status | Discontinued |
Launch Date | Q3’15 |
Servicing Status | End of Servicing Lifetime |
End of Servicing Updates Date | Friday | September 30 | 2022 |
Embedded Options Available | No |
Included Items | Thermal Solution – E97379 |
Datasheet | View now |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 64 GB |
Memory Types | DDR4-1866/2133 | DDR3L-1333/1600 @ 1.35V |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 34.1 GB/s |
ECC Memory Supported ‡ | No |
GPU Specifications | |
GPU Name‡ | Intel® HD Graphics 530 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 950 MHz |
Graphics Video Max Memory | 64 GB |
Graphics Output | eDP/DP/HDMI/DVI |
4K Support | Yes | at 60Hz |
Max Resolution (HDMI)‡ | 4096×2304@24Hz |
Max Resolution (DP)‡ | 4096×2304@60Hz |
Max Resolution (eDP – Integrated Flat Panel)‡ | 4096×2304@60Hz |
Max Resolution (VGA)‡ | N/A |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Clear Video HD Technology | Yes |
Intel® Clear Video Technology | Yes |
# of Displays Supported ‡ | 3 |
Device ID | 0x1912 |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 3 |
PCI Express Configurations ‡ | Up to 1×16 | 2×8 | 1×8+2×4 |
Max # of PCI Express Lanes | 16 |
Advanced Technologies | |
Intel® Optane™ Memory Supported ‡ | No |
Intel® Turbo Boost Technology ‡ | 2 |
Intel® Hyper-Threading Technology ‡ | No |
Intel® Transactional Synchronization Extensions | No |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Identity Protection Technology ‡ | Yes |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
Intel® Memory Protection Extensions (Intel® MPX) | Yes |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology ‡ | No |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
Intel® Stable IT Platform Program (SIPP) | No |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Reviews
There are no reviews yet.