Model | XVR301-04F | XVR301-08F | ||||
Video/Audio Input | ||||||
Analog Video Input | 4-ch, BNC | 8-ch, BNC | ||||
IP Video Input | 2-ch(only IP up to 6ch), each channel up to 6MP | 2-ch(only IP up to 10ch), each channel up to 6MP | ||||
Supported Analog Camera Types | Support AHD input: 1080P@30fps 720P@30fps Support TVI input: 1080P@30fps 720P@30fps Support CVI input: 1080P@30fps 720P@30fps Support CVBS input |
Support AHD input: 1080P@30fps 720P@30fps Support TVI input: 1080P@30fps 720P@30fps Support CVI input: 1080P@30fps 720P@30fps Support CVBS input |
||||
Audio Compression | G.711U | |||||
Video/Audio Output | ||||||
VGA Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | |||||
HDMI Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | |||||
Synchronous Playback | HD:4-ch SD:4-ch |
HD:8-ch SD:8-ch |
||||
Live view display | HDMI/VGA: 1/4/6/8/9 | HDMI/VGA: 1/4/6/8/9/16 | ||||
Network | ||||||
Incoming Bandwidth | 24Mbps (Up to 32Mbps after all analog channel conversion) | 24Mbps (Up to 40Mbps after all analog channel conversion) | ||||
Outgoing Bandwidth | 48Mbps | 64Mbps | ||||
Remote Users | 128 | |||||
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, HTTP, HTTPS, DNS, DDNS, SMTP | |||||
Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows |
|||||
Encoding | ||||||
Recording Resolution | 1080P Lite/720P/D1 | 1080P Lite/720P/D1 | ||||
Recording Frame Rate |
Main stream | Sub stream | Main stream | Sub stream | ||
1080P Lite@25fps | D1@25fps | 1080P Lite@15fps | D1@12fps | |||
720P@30fps | D1@30fps | 720P@15fps | D1@15fps | |||
Audio Sample Rate | 8KHz,16 bit per channel | |||||
Audio Bit Rate | 64Kbps per channel | |||||
Decoding | ||||||
Capability | Analog:4 x 1080P Lite@25, 4 x 720P@30 IP: 1 x 6MP@20, 2 x 1080P@30 |
Analog:8x 1080P Lite @15, 8x 720P @15 IP: 1 x 6MP@20, 2 x 1080P@30 |
||||
Hard Disk | ||||||
SATA | 1 SATA interface | |||||
Capacity | Up to 6TB for each HDD | |||||
General Alarm | ||||||
General Alarm | Motion detection | |||||
Alert Alarm | IP Conflict, Network Disconnected, Disk offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |||||
External Interface | ||||||
Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | |||||
USB Interface | Rear panel: 2 x USB2.0 | |||||
General | ||||||
Power Supply | 12V DC Power Consumption: ≤ 10 W( without HDD ) |
|||||
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | |||||
Dimensions(W×D×H) | 190mm × 202mm × 42mm (7.5″ × 7.9″ × 1.6″) | |||||
Weight ( without HDD ) | ≤0.6 Kg ( 1.32lb ) |
- Shipping Options: You can get from In Store Pickup or All over Bangladesh shipping methods during checkout.
- Order Processing: Please allow 1-2 business days for order processing before your chosen shipping method's estimated delivery timeframe begins.
- Tracking Your Order: Once your order ships, you'll receive a confirmation SMS or Email with a tracking number and a link to monitor your shipment's progress. Not applicable for Local Delivery.
- Delivery Times: Estimated delivery times depend on your selected shipping location. Note that external factors like holidays or weather might occasionally affect delivery schedules.
- Shipping Costs: Shipping costs are calculated based on your chosen shipping method, delivery destination, and order size. The exact cost will be displayed before you finalize your purchase.
- Address Accuracy: To ensure accurate delivery, provide complete and accurate shipping details. We cannot be responsible for delays due to incorrect addresses.
- Delivery Confirmation: Some shipping methods require a signature upon delivery for added security. If you're unavailable, instructions for rescheduling or pickup will be provided.
- Customer Support: If you have any questions or concerns about your shipment, feel free to contact our customer service team for assistance.
Thank you for choosing us for your shopping needs. We're dedicated to making your shipping and delivery experience as smooth as possible.